Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| Windows12Devs Students | |||
| Anisole1 Open | |||
| FlowerOnStone Open | |||
| VadaChennai Open | |||
| 1Man_Army Open | |||
| 14bright Open | |||
| pwner Open | |||
| sdkjfkdsljkl Students | |||
| meeeee Students | |||
| AgentHitz Students | |||
| xsywl945 Students | |||
| Sapphire Students | |||
| unkownguys Students | |||
| ri5e Open | |||
| cee Open | |||
| ICC UH Students | |||
| Cybershield Students | India | ||
| CTFHACK Students | |||
| g0a1s Open | |||
| vavval_squad_420 Open | |||
| em1x Open | |||
| C K Shikari Students | |||
| MOJO_JOJO Students | |||
| Gl2E Open | |||
| 51L3NT_K1LL3R5 Open | |||
| P4v Bh4j1 Students | |||
| Raah Open | |||
| JokerClan Students | |||
| 0x3DG3RUNN3R5 Students | |||
| SpyVsCat5 Students | |||
| oxram Open | |||
| team_name Students | |||
| ICC Bebas Students | |||
| practice Open | |||
| Blue0ps Students | |||
| Baba-Boi Open | |||
| $3CR37_BYT3S Open | |||
| 11 Students | |||
| RootForce Students | |||
| consol_cyber_club Open | |||
| 中电云 Open | |||
| Byterrrs Open | |||
| Qu4nt1x Students | |||
| PHOENIX Open | |||
| RootForcee Students | |||
| weekFamed Students | |||
| HELLa Students | |||
| 404_boys Students | |||
| the_newbies Students | |||
| PAV bhaji Students |